Routing
_api_/frequencies/{id}.{_format}_get
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "_api_/frequencies/{id}.{_format}_get" |
| _api_resource_class | "App\Entity\Frequency" |
| _format | null |
| _stateless | null |
| id | "255" |
Route Matching Logs
Path to match:
/api/frequencies/255
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | _api_/about_get | /api/about | Path does not match |
| 3 | _api_/apps.{_format}_get_collection | /api/apps.{_format} | Path does not match |
| 4 | _api_/apps/{id}.{_format}_get | /api/apps/{id}.{_format} | Path does not match |
| 5 | _api_/appeals.{_format}_post | /api/appeals.{_format} | Path does not match |
| 6 | _api_/appeals/{id}.{_format}_get | /api/appeals/{id}.{_format} | Path does not match |
| 7 | _api_/contacts_get | /api/contacts | Path does not match |
| 8 | _api_/faqs/{id}.{_format}_get | /api/faqs/{id}.{_format} | Path does not match |
| 9 | _api_/faqs.{_format}_get_collection | /api/faqs.{_format} | Path does not match |
| 10 | _api_/faqs.{_format}_post | /api/faqs.{_format} | Path does not match |
| 11 | _api_/faqs/{id}.{_format}_put | /api/faqs/{id}.{_format} | Path does not match |
| 12 | _api_/faqs/{id}.{_format}_patch | /api/faqs/{id}.{_format} | Path does not match |
| 13 | _api_/faqs/{id}.{_format}_delete | /api/faqs/{id}.{_format} | Path does not match |
| 14 | _api_/frequencies/{id}.{_format}_get | /api/frequencies/{id}.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.